|
| Commercial Prices | |||
|---|---|---|---|
| Problem Types | Single User | ||
| GAMS Base Module (required with all solvers and solver links) includes: | US$ 3,200 | ||
| GAMS Language Compiler, CONVERT tools, EMP framework, UNIX utilities, GDX utilities | |||
| GAMS Open Source Solvers and Links1) | LP/MIP/MINLP/NLP | ||
| GAMS/LOGMIP Solver | MIP/MINLP | ||
| GAMS/MILES | MCP | ||
| GAMS/NLPEC | MPEC | ||
| All other solvers in limited versions2) | |||
| - add secure (enrcypted) work file option | US$ 3,200 | ||
| GAMS/Solvers (for platform availability check table below) | |||
| GAMS/ALPHAECP (requires presence of a MIP solver) | MINLP | 1,600 | |
| GAMS/BARON (requires presence of at least one additional solver, please consult for further information http://www.gams.com/baron/) | MINLP/NLP | 1,600 | |
| GAMS/CONOPT | NLP | 3,200 | |
| GAMS/CPLEX (LP, Barrier, Parallel) | LP/QCP | 6,400 | |
| - add MIP option | MIP/MIQCP | 3,200 | |
| GAMS/DECIS (requires presence of a GAMS/CPLEX or a GAMS/MINOS license) | LP | 9,600 | |
| GAMS/DICOPT (requires presence of a MIP and an NLP solver) | MINLP | 1,600 | |
| GAMS/GUROBI (LP, Barrier, MIP, Parallel) | LP/MIP/QCP/MIQCP | 6,400 | |
| GAMS/KNITRO | NLP | 3,200 | |
| GAMS/LGO3) | NLP | 1,600 | |
| GAMS/LINDOGLOBAL3)(requires presence of a GAMS/CONOPT license) | MINLP/NLP | 1,600 | |
| GAMS/MINOS | NLP | 3,200 | |
| GAMS/MOSEK (LP, Barrier, Parallel) | LP/QCP/NLP | 3,200 | |
| - add MIP option | MIP/MIQCP | 3,200 | |
| GAMS/MPSGE | 3,200 | ||
| GAMS/MSNLP (includes NLP solver LSGRG2) | NLP | 1,600 | |
| GAMS/OQNLP (includes NLP solver LSGRG2 and solver GAMS/MSNLP) | MINLP/NLP | 3,200 | |
| GAMS/PATH (includes NLP solver PATHNLP) | MCP/NLP | 3,200 | |
| GAMS/SBB (requires presence of an NLP solver) | MINLP | 1,600 | |
| GAMS/SNOPT | NLP | 3,200 | |
| GAMS/XA (LP, Barrier, MIP) | LP/MIP | 3,200 | |
| GAMS/XPRESS (LP, Barrier, MIP, Parallel) | LP/QCP/MIP | 9,600 | |
| GAMS/Solver Links (no license for solvers included, require an appropriate callable library license)1) | GAMS/CPLEX Link | LP/QCP/MIP/MIQCP | 3,200 |
| GAMS/GUROBI Link | LP/MIP | 3,200 | |
| GAMS/MOSEK Link | LP/QCP/NLP/MIP/MIQCP | 1,600 | |
| GAMS/XPRESS Link | LP/QCP/MIP | 3,200 | Additional Set of Manuals + Software DVD | 50 |
| 1) Use of the GAMS Solver Links, including the Open Source Links to commercial solvers, requires confirmation that the user has a valid license agreement for use of the current version of the solver library, and that the use of the solver will comply with the terms of that license agreement. | |||
| 2) 300 constraints, 300 variables, 50 discrete variables, 2000 linear non-zeros, and 1000 non-linear non-zeros, Global solvers: 10 constraints, 10 variables | |||
| 3) Maximum model size: 2000 constraints and 3000 variables. | |||
| License Type | Number of Users | Price |
|---|---|---|
| small MUD license | up to 5 | twice the price of a single user system |
| medium MUD license | 6 to 10 | three times the price of a single user system |
| large MUD license | 11 to 20 | four times the price of a single user system |
| Distributor | Phone | Fax | |
|---|---|---|---|
| GAMS Development Corporation, USA | +1 202 342-0180 | +1 202 342-0181 | sales@gams.com |
| GAMS Software GmbH, Germany | +49 221 949-9170 | +49 221 949-9171 | info@gams.de |
| ARKI Consulting & Development A/S, Denmark | +45 44 4903-23 | +45 44 4903-33 | info@arki.dk |
| Scientific Formosa, China | +86 021 5031-1466 | +86 021 5031-1461 | info@sciformosa.com.cn |
| Beijing Tian-Yan-Rong-Zhi Software Co., Ltd. (TurnTech), China | +86 10 6297-8511 | +86 10 6298-1484 | info@sciencesoftware.com.cn |
| Focus Corporation, Korea | +82 2 543-3472 | +82 2 546-6393 | focus347@kornet.net |
| Scientific Formosa, Taiwan | +886 2 2505-0525 | +886 2 2503-1680 | info@sciformosa.com.tw |
Solver/Platform availability - 23.7 July 14, 2011
| |
x86 |
MS Windows x86_64 |
MS Windows x86 |
Linux x86_64 |
Linux Sun Sparc |
SOLARIS Sun Sparc64 |
SOLARIS Sun Intel |
SOLARIS IBM RS-6000 |
AIX 5.3 Mac Intel32 |
Darwin Mac x86_64 |
Darwin ALPHAECP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BARON 9.3 |
![]() ![]() ![]() ![]() |
|
|
|
|
|
BDMLP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() COIN-OR |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() CONOPT 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CPLEX 12.3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() DECIS |
![]() ![]() ![]() ![]() ![]() 32bit |
|
|
|
|
DICOPT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GUROBI 4.5 |
![]() ![]() ![]() ![]() |
|
|
![]() |
![]() KNITRO 7.0 |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() LINDOGLOBAL 6.1 |
![]() ![]() ![]() ![]() 6.0 |
6.0 |
![]() |
![]() ![]() LGO |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() MILES |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MINOS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MOSEK 6 |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() MPSGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MSNLP |
![]() ![]() ![]() ![]() ![]() 32bit |
|
|
![]() ![]() NLPEC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() OQNLP |
![]() 32bit |
![]() 32bit |
|
|
|
|
|
|
PATH |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() SBB |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() SCIP |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() SNOPT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() XA |
![]() 32bit |
![]() ![]() |
|
|
|
|
|
XPRESS 22.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
For backward compatibility we maintain older versions of operating systems and solvers. Please call. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|