|
| Academic Prices | |||
|---|---|---|---|
| Problem Types | Single User | ||
| GAMS Base Module (always required) includes: | US$ 640 | ||
|   | GAMS Language Compiler | ||
|   | Set of Manuals, CONVERT tools, EMP framework, UNIX utilities, GDX utilities | ||
|   | GAMS Open Source Solvers and Links | LP/MIP/MINLP/NLP | |
|   | GAMS/LOGMIP Solver | MIP/MINLP | |
|   | GAMS/MILES | MCP | |
|   | GAMS/NLPEC | MPEC | |
|   | All other solvers in limited versions1) | ||
| GAMS/Solvers (for platform availability check table below) | |||
|   | GAMS/ALPHAECP (requires presence of a MIP solver) | MINLP | 320 |
|   | GAMS/BARON (requires presence of at least one additional solver, please consult for further information http://www.gams.com/baron/) | MINLP/NLP | 320 |
| GAMS/CONOPT | NLP | 640 | |
|   | GAMS/CPLEX | LP/QCP/MIP/MIQCP | 1,280 |
|   | GAMS/DECIS (requires presence of a GAMS/CPLEX or a GAMS/MINOS license) | LP | 1,920 |
|   | GAMS/DICOPT (requires presence of a MIP and an NLP solver) | MINLP | 320 |
|   | GAMS/GUROBI | LP/MIP/QCP/MIQCP | 1,280 |
|   | GAMS/KNITRO | NLP | 640 |
|   | GAMS/LGO2) | NLP | 320 |
|   | GAMS/LINDOGLOBAL2) (requires presence of a GAMS/CONOPT license) | MINLP/NLP | 320 |
|   | GAMS/MINOS | NLP | 640 |
|   | GAMS/MOSEK | LP/QCP/NLP | 640 |
|   | - add MIP module | MIP/MIQCP | 640 |
|   | GAMS/MPSGE | 640 | |
|   | GAMS/MSNLP (includes NLP solver LSGRG2) | NLP | 320 |
|   | GAMS/OQNLP (includes NLP solver LSGRG2 and solver GAMS/MSNLP) | MINLP/NLP | 640 |
|   | GAMS/PATH (includes NLP solver PATHNLP) | MCP/NLP | 640 |
|   | GAMS/SBB (requires presence of an NLP solver) | MINLP | 320 |
|   | GAMS/SNOPT | NLP | 640 |
|   | GAMS/XA (includes parallel solver threads under Windows) | LP/MIP | 640 |
|   | GAMS/XPRESS | LP/QCP/MIP | 1,280 |
| GAMS/Solver Links (require an appropiate solver library license) |   | GAMS/CPLEX Link | LP/QCP/MIP/MIQCP | 640 |
|   | GAMS/GUROBI Link | LP/MIP/QCP/MIQCP | 640 |
|   | GAMS/MOSEK Link | LP/QCP/NLP/MIP/MIQCP | 320 |
|   | GAMS/XPRESS Link | LP/QCP/MIP | 640 |
| Additional Set of Manuals (online versions of the manuals are available on our web site free of charge) | 50 | ||
| 1) 300 constraints, 300 variables, 50 discrete variables, 2000 linear non-zeros, and 1000 non-linear non-zeros, Global solvers: 10 constraints, 10 variables | |||
| 2) Maximum model size: 2000 constraints and 3000 variables. | |||
| License Type | Number of Users | Price |
|---|---|---|
| small MUD license | up to 5 | twice the price of a single user system |
| medium MUD license | 6 to 10 | three times the price of a single user system |
| large MUD license | 11 to 20 | four times the price of a single user system |
| Distributor | Phone | Fax | |
|---|---|---|---|
| GAMS Development Corporation, USA | +1 202 342-0180 | +1 202 342-0181 | sales@gams.com |
| GAMS Software GmbH, Germany | +49 221 949-9170 | +49 221 949-9171 | info@gams.de |
| ARKI Consulting & Development A/S, Denmark | +45 44 4903-23 | +45 44 4903-33 | info@arki.dk |
| Scientific Formosa, China | +86 021 5031-1466 | +86 021 5031-1461 | info@sciformosa.com.cn |
| Beijing Tian-Yan-Rong-Zhi Software Co., Ltd. (TurnTech), China | +86 10 6297-8511 | +86 10 6298-1484 | info@sciencesoftware.com.cn |
| Focus Corporation, Korea | +82 2 543-3472 | +82 2 546-6393 | focus347@kornet.net |
| Scientific Formosa, Taiwan | +886 2 2505-0525 | +886 2 2503-1680 | info@sciformosa.com.tw |
Solver/Platform availability - 23.7 July 14, 2011
| |
x86 |
MS Windows x86_64 |
MS Windows x86 |
Linux x86_64 |
Linux Sun Sparc |
SOLARIS Sun Sparc64 |
SOLARIS Sun Intel |
SOLARIS IBM RS-6000 |
AIX 5.3 Mac Intel32 |
Darwin Mac x86_64 |
Darwin ALPHAECP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() BARON 9.3 |
![]() ![]() ![]() ![]() |
|
|
|
|
|
BDMLP |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() COIN-OR |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() CONOPT 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() CPLEX 12.3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() DECIS |
![]() ![]() ![]() ![]() ![]() 32bit |
|
|
|
|
DICOPT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() GUROBI 4.5 |
![]() ![]() ![]() ![]() |
|
|
![]() |
![]() KNITRO 7.0 |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() LINDOGLOBAL 6.1 |
![]() ![]() ![]() ![]() 6.0 |
6.0 |
![]() |
![]() ![]() LGO |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() MILES |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MINOS |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MOSEK 6 |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() MPSGE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() MSNLP |
![]() ![]() ![]() ![]() ![]() 32bit |
|
|
![]() ![]() NLPEC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() OQNLP |
![]() 32bit |
![]() 32bit |
|
|
|
|
|
|
PATH |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() SBB |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() SCIP |
![]() ![]() ![]() ![]() |
|
![]() |
![]() ![]() SNOPT |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() XA |
![]() 32bit |
![]() ![]() |
|
|
|
|
|
XPRESS 22.01 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
For backward compatibility we maintain older versions of operating systems and solvers. Please call. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|